. Команды из листа ожидания будут приглашены
на очный тур в случае отказа от участия кого-то из прошедших команд.
Команда | Кол-во задач |
Ural FU Orange: Dolgorukov, Soboleva, Schelkonogov | 7 |
Ufa SATU TurtleCommander: Lezhankin, Ripatti, Mazgarov | 7 |
Izhevsk STU CynepMyTaHTbl: Burlakov, Gatin, Smirnov | 6 |
Perm SU 1: Akimov, Osherov, Zayakin | 5 |
Udmurt SU: Abizyaev, Urbanovich, Kibardin | 5 |
Izhevsk STU #3: Sutygin, Zhujkov, Bannikov | 5 |
South Ural SU Pure Synergy: Bich, Belov, Tsybulevskiy | 5 |
SCH_Chelyabinsk FML 31 1: Turbin, Ivastchenko, Sushentsov | 5 |
Ural FU This T-shirt is BLUE!: Pesterev, Samoylenko, Mukhametianov | 4 |
Prudaev team: Nefyodov, Prudaev, Gorbachev | 4 |
Ural FU Hebes Salmo: Krasnoselskikh, Merkuriev, Morgun | 4 |
Ural FU NoName: Ivanov, Prigornev, Vlasov | 4 |
Ural FU razduv: Klimov, Nigmatullin, Parfenenkov | 4 |
Perm SU #7: Pobegaev, Shafer, Vakhrushev | 4 |
Tyumen SU Soldiers Of Failure: Durynin, Pidzhakov, Chernenkov | 3 |
Perm STU Hindoo: Baluev, Shilov, Vlasov | 3 |
Ural FU jakintsuaki izokina: Zaynullin, Nazarov, Fominykh | 3 |
South Ural SU 3: Boytsov, Parasich, Shevchenko | 3 |
South Ural SU Triple Penetration: Tsybulevskiy, Chikishev, Berezanskiy | 3 |
Magnitogorsk STU #1: Dyatlov, Lobanov, Sergeev | 3 |
Izhevsk STU #2: Bannikov, Filippov, Lebedenko | 2 |
Orenburg SU POVT: Shevchenko, Garnova, Shatov | 2 |
Ural FU QQ: Melentsov, Sazonov, Karpenko | 2 |
Ural FU Team of Worlds: Zyryanova, Lavrukov, Semerikov | 2 |
South Ural SU iTeam: Khairislamov, Khairislamov, Shkabara | 2 |
Tyumen SU Gazoporshnevaya elektrostanciya: Artemyev, Pogodin, Spirin | 2 |
Ural FU Synergy: Aleksandrov, Petrova, Plyusnin | 2 |
Tyumen SU #pragma twice: Kireev, Ponomarev, Yagudin | 2 |
Ural FU illa lax: Devyatkin, Zaets, Kruchinina | 2 |
Ural FU Denchik Up: Ageev, Averin, Rubinchik | 2 |
South Ural SU Parcoor_geto_3D: Korsakov, Cherdantsev, Shibanov | 2 |
Ural FU Ticket to the Moon: Bazhenova, Gein, Tekhazheva | wildcard |
SCH_Izhevsk EMLI #1: Ostanin, Igoshina, Iskhakov | wildcard |
SCH_Chelyabinsk FML 31 2: Ryazanov, Alekseev, Vasilenko | wildcard |
SCH_Izhevsk Sch_41 #1: Pershakov, Matushkin, Semenov | wildcard |
SCH_Yekaterinburg _epicWin: Borozdin, Kuchumov, Skorobogatov | wildcard |
Команда | Кол-во задач |
SCH_Gomel Gomel-1: Korotkevich | 10 |
SPb NRU ITMO 1: Kapun, Kever, Nigmatullin | 9 |
Moscow SU ST: Rogulenko, Kaluzhin, Fedorov | 8 |
Nizhny Novgorod SU: Epifanov | 8 |
Saratov SU #2: Ivanov, Rakhov, Kuznetsov | 8 |
Saratov SU #1: Agapov, Bondarenko, Fefer | 8 |
SPb SU SteelFrames: Andreev, Boykiy, Fondaratov | 8 |
Nizhny Novgorod SU 3.50: Lyulkov, Shmelev, Vadimov | 7 |
Waterloo U: Andre, Maurin, Raichuk | 7 |
SPb SU cookies: Karpov, Smykalov, Udalov | 7 |
Volgograd STU #1 team3k: Agafonov, Chalyshev, Zhorin | 7 |
Moscow SU T@pirenock : Evstropov, Pyaderkin, Ivlev | 7 |
Moscow HSE: Tkachev, Pimenov | 6 |
Kharkiv NU #1 SobolevTeam: Sobolev_D, Sobolev_E, Chelnokov | 6 |
Taurida NU Akai: Mangilyov, Milanin, Vints | 6 |
Sofia U espr1t: Georgiev | 6 |
Tomsk SU Slik: Afanasyev, Zharkov, Kolupaev | 6 |
Belarusian SU #21: Kolesov, Gritskevich, Kalinnikov | 6 |
Moscow IPT Waterogers: Dlougach, Gimadeev, Shishkin | 6 |
Moscow IPT Ababahalamaha: Anurin, Balobanov, Dmitriev | 6 |
SCH_Moscow United: Akhmedov, Ivanov, Svyatlovsky | 6 |
Novosibirsk SU: Stenenko | 6 |
SPb NRU ITMO: Kholin, Kovsharov, Minaev | 6 |
Sofia U n0 ex1t: Haralmpiev, Taushanov, Balchev | 6 |
Odessa NU 1 2/3: Petrov, Monastyrshin, Polyakov | 6 |
Samara SAU Teddy Bears: Semushin, Dergunov, Glashhenko | 6 |
Adyghe SU + SPb SU: Siunov, Shovgenov, Abishev | 6 |
SCH_Moscow AESC #1: Kuplyakov, Lakhtanov, Saakyan | 6 |
Belarusian SUIR #1: Ropan, Brukov, Berejnov | 6 |
SCH_Mozyr CYF Kulik: Kulik | 6 |
Kyiv NU BZFlags: Tverdokhlib, Maksay, Yedemskiy | 5 |
Petrozavodsk SU QuiteOK: Basunkov, Fedulin, Filippov | 5 |
Kharkiv NTU PI #2 iddqd: Bichurin, Lysychkin, Dzhulgakov | 5 |
Vyatka SU #0: Chistyakov, Vyaznikov | 5 |
Belarusian SU #1 Bogdanov, Sobol, Pisarchik | 5 |
SPb AU Pystsch Pystsch Pystsch: Lazarev | 5 |
Kharkiv NU of RE #1 KhNURE_Team: Skorik, Driuk, Kozhevin | 5 |
SPb AU: Gladkikh, Oparin | 5 |
SPb SU 4: Granovsky, Egorov, Kunyavsky | wildcard |
Moscow SU Room 315: Artyukhin, Ignatev, Paramonov |
Saratov SU #3: Davtyan, Kholkin, Kudryashov |
Moscow IPT dot.com: Osipov, Mashrabov, Tsygler |
Yerevan RAU1 Fenwick: Saribekyan, Saribekyan, Yeghiazaryan |
Moscow I of Steel and Alloys MISIS-2: Bulatov, Kofman, Pritula |
Nizhnekamsk ICT Wave: Khalikov, Ryazanov, Kashapova |
Ulyanovsk STU Nabla: Erofeev, Kadeev, Folunin |
I of Math Siberian FU Bizons: Demidenko, Magdenko, Snetkov |
Moscow AI #1: Belousov, Safronov, Zhuravlev |
Tbilisi SU Epic Losers: Bogdanov, Saghinadze |
IITU: Kovalenko, Bolshakov, Seitkozhaev |
NNSTU #1: Petrenko, Banin, Savchenkov |
Latvian U Lutausis: Senko, Gopaks |
Grodno SU #1: Dzichkouski, Siarhei, Ulezla |
Samara SU #1: Nikiforov, Baryshnikov, Meerson |
Kaunas TU Hardcoders: Kusas, Urnieza, Sedunovas |
Kazan FU Cesium 137: Butin, Gaynutdinov, Rumyantsev |
Altai SU: Byrdin, Dorofeeva, Kirlitsa |